Descripción
Videoportero KTA04 Dahua.
Características Generales
DHI-VTH1010J | |
System | |
Button Type | Touch button |
Basic | |
Display | 4.3″ TFT |
Screen Resolution | 480 (H) × 272 (V) |
Function | |
Communication Mode | Analog |
Performance | |
Casing | ABS |
General | |
Color | White |
Power Supply | 12 VDC 1 A |
Power Adapter | Included |
Installation | Surface mount |
Certifications | CE/FCC |
Accessory | Bracket (included) |
Dimensions | 136.00 mm × 140.00 mm × 18.30 mm (5.35″ × 5.51″ × 0.72″) |
Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
Operating Humidity | 10%–95% (RH) |
Power Consumption | ≤ 2 W (standby) ≤ 5 W (working) |
Net Weight | 0.16 kg (0.35 lb) |
Gross Weight | 0.42 kg (0.96 lb) |
DHI-VTO1000J | |
System | |
Button Type | Mechanical |
Basic | |
Camera | 1.3 MP CMOS |
Field of View | Horizontal: 70° Vertical: 40° |
WDR | DWDR |
Illuminator Type | Auto IR |
Day/Night | ICR auto switch |
Audio Input | 1 channel to the microphone; pickup distance 0.5 m |
Audio Output | 1 channel to the speaker |
Status Indicator | 1 indicator light Green: Power on |
Function | |
Communication Method | Analog |
Unlock Mode | Remote unlock |
Performance | |
Casing | PC + ABS |
Port | |
Exit Button | 1 |
Door Status Detection | 1 |
General | |
Color | Silver |
Power Supply | Powered by indoor monitor |
Installation | Surface mount |
Certifications | CE/FCC |
Accessory | Rain cover (included) |
Dimensions | 131.45 mm × 46.00 mm × 33.80 mm (5.18″ × 1.81″ × 1.33″) |
Protection Grade | IP66 (Apply silicon sealant to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Operating Humidity | 10%–95% (RH) |
Power Consumption | ≤ 1 W (standby) ≤ 3 W (working) |
Net Weight | 0.18 kg (0.40 lb) |
Gross Weight | 0.38 kg (0.84 lb) |
Para más información visita el sitio oficial
Valoraciones
No hay valoraciones aún.